SportAccord World Mind Games (Men Blindfold) |
| | Beijing, China |
| | |
Round 1 on 2012/12/18 at 14:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 9 | GM | Leko Peter | 0 | 1 - 0 | 0 | GM | Karjakin Sergey | 1 |
2 | 2 | GM | Aronian Levon | 0 | 1 - 0 | 0 | GM | Morozevich Alexander | 10 |
3 | 11 | GM | Giri Anish | 0 | ½ - ½ | 0 | GM | Grischuk Alexander | 3 |
4 | 4 | GM | Kamsky Gata | 0 | ½ - ½ | 0 | GM | Jobava Baadur | 12 |
5 | 13 | GM | Fressinet Laurent | 0 | 0 - 1 | 0 | GM | Mamedyarov Shakhriyar | 5 |
6 | 6 | GM | Nakamura Hikaru | 0 | 1 - 0 | 0 | GM | Bologan Viktor | 14 |
7 | 15 | GM | Wang Hao | 0 | ½ - ½ | 0 | GM | Radjabov Teimour | 7 |
8 | 8 | GM | Ivanchuk Vassily | 0 | ½ - ½ | 0 | GM | Ding Liren | 16 |
|
Round 2 on 2012/12/18 at 15:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 6 | GM | Nakamura Hikaru | 1 | ½ - ½ | 1 | GM | Aronian Levon | 2 |
2 | 5 | GM | Mamedyarov Shakhriyar | 1 | ½ - ½ | 1 | GM | Leko Peter | 9 |
3 | 3 | GM | Grischuk Alexander | ½ | 0 - 1 | ½ | GM | Wang Hao | 15 |
4 | 16 | GM | Ding Liren | ½ | 1 - 0 | ½ | GM | Kamsky Gata | 4 |
5 | 7 | GM | Radjabov Teimour | ½ | 1 - 0 | ½ | GM | Giri Anish | 11 |
6 | 12 | GM | Jobava Baadur | ½ | 1 - 0 | ½ | GM | Ivanchuk Vassily | 8 |
7 | 1 | GM | Karjakin Sergey | 0 | 1 - 0 | 0 | GM | Fressinet Laurent | 13 |
8 | 10 | GM | Morozevich Alexander | 0 | 1 - 0 | 0 | GM | Bologan Viktor | 14 |
|
Round 3 on 2012/12/18 at 17:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 2 | GM | Aronian Levon | 1½ | 1 - 0 | 1½ | GM | Jobava Baadur | 12 |
2 | 15 | GM | Wang Hao | 1½ | 0 - 1 | 1½ | GM | Mamedyarov Shakhriyar | 5 |
3 | 9 | GM | Leko Peter | 1½ | 1 - 0 | 1½ | GM | Nakamura Hikaru | 6 |
4 | 16 | GM | Ding Liren | 1½ | ½ - ½ | 1½ | GM | Radjabov Teimour | 7 |
5 | 10 | GM | Morozevich Alexander | 1 | ½ - ½ | 1 | GM | Karjakin Sergey | 1 |
6 | 8 | GM | Ivanchuk Vassily | ½ | ½ - ½ | ½ | GM | Grischuk Alexander | 3 |
7 | 4 | GM | Kamsky Gata | ½ | ½ - ½ | ½ | GM | Giri Anish | 11 |
8 | 14 | GM | Bologan Viktor | 0 | 1 - 0 | 0 | GM | Fressinet Laurent | 13 |
|
Round 4 on 2012/12/18 at 18:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 5 | GM | Mamedyarov Shakhriyar | 2½ | 0 - 1 | 2½ | GM | Aronian Levon | 2 |
2 | 7 | GM | Radjabov Teimour | 2 | ½ - ½ | 2½ | GM | Leko Peter | 9 |
3 | 1 | GM | Karjakin Sergey | 1½ | 0 - 1 | 2 | GM | Ding Liren | 16 |
4 | 12 | GM | Jobava Baadur | 1½ | 0 - 1 | 1½ | GM | Nakamura Hikaru | 6 |
5 | 15 | GM | Wang Hao | 1½ | 1 - 0 | 1½ | GM | Morozevich Alexander | 10 |
6 | 14 | GM | Bologan Viktor | 1 | 0 - 1 | 1 | GM | Kamsky Gata | 4 |
7 | 11 | GM | Giri Anish | 1 | 1 - 0 | 1 | GM | Ivanchuk Vassily | 8 |
8 | 13 | GM | Fressinet Laurent | 0 | ½ - ½ | 1 | GM | Grischuk Alexander | 3 |
|
Round 5 on 2012/12/19 at 12:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 2 | GM | Aronian Levon | 3½ | ½ - ½ | 3 | GM | Leko Peter | 9 |
2 | 16 | GM | Ding Liren | 3 | 0 - 1 | 2½ | GM | Mamedyarov Shakhriyar | 5 |
3 | 6 | GM | Nakamura Hikaru | 2½ | 1 - 0 | 2½ | GM | Radjabov Teimour | 7 |
4 | 4 | GM | Kamsky Gata | 2 | ½ - ½ | 2½ | GM | Wang Hao | 15 |
5 | 10 | GM | Morozevich Alexander | 1½ | 1 - 0 | 2 | GM | Giri Anish | 11 |
6 | 3 | GM | Grischuk Alexander | 1½ | 0 - 1 | 1½ | GM | Karjakin Sergey | 1 |
7 | 12 | GM | Jobava Baadur | 1½ | 0 - 1 | 1 | GM | Bologan Viktor | 14 |
8 | 8 | GM | Ivanchuk Vassily | 1 | 1 - 0 | ½ | GM | Fressinet Laurent | 13 |
|
Round 6 on 2012/12/19 at 13:45 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 15 | GM | Wang Hao | 3 | 0 - 1 | 4 | GM | Aronian Levon | 2 |
2 | 5 | GM | Mamedyarov Shakhriyar | 3½ | 0 - 1 | 3½ | GM | Nakamura Hikaru | 6 |
3 | 9 | GM | Leko Peter | 3½ | ½ - ½ | 3 | GM | Ding Liren | 16 |
4 | 1 | GM | Karjakin Sergey | 2½ | 0 - 1 | 2½ | GM | Kamsky Gata | 4 |
5 | 7 | GM | Radjabov Teimour | 2½ | 1 - 0 | 2½ | GM | Morozevich Alexander | 10 |
6 | 14 | GM | Bologan Viktor | 2 | ½ - ½ | 2 | GM | Ivanchuk Vassily | 8 |
7 | 11 | GM | Giri Anish | 2 | 1 - 0 | ½ | GM | Fressinet Laurent | 13 |
8 | 3 | GM | Grischuk Alexander | 1½ | 1 - 0 | 1½ | GM | Jobava Baadur | 12 |
|
Round 7 on 2012/12/19 at 15:15 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 2 | GM | Aronian Levon | 5 | ½ - ½ | 3½ | GM | Radjabov Teimour | 7 |
2 | 6 | GM | Nakamura Hikaru | 4½ | ½ - ½ | 3½ | GM | Ding Liren | 16 |
3 | 4 | GM | Kamsky Gata | 3½ | 1 - 0 | 4 | GM | Leko Peter | 9 |
4 | 11 | GM | Giri Anish | 3 | 0 - 1 | 3½ | GM | Mamedyarov Shakhriyar | 5 |
5 | 8 | GM | Ivanchuk Vassily | 2½ | ½ - ½ | 3 | GM | Wang Hao | 15 |
6 | 1 | GM | Karjakin Sergey | 2½ | 0 - 1 | 2½ | GM | Bologan Viktor | 14 |
7 | 10 | GM | Morozevich Alexander | 2½ | 1 - 0 | 2½ | GM | Grischuk Alexander | 3 |
8 | 13 | GM | Fressinet Laurent | ½ | ½ - ½ | 1½ | GM | Jobava Baadur | 12 |
|
| |
| |