SportAccord World Mind Games (Women Rapid) |
| | Beijing, China |
| | |
Organizer(s) : Beijng Olympic Development Agency |
| | Tournament Director : IO Geoffrey Borg (MLT) |
| | Chiefarbiter : IA Panagiotis Nikolopoulos (GRC) |
| | Arbiter : IA Anastasia Sorokina (AUS), IA Zhang Jilin (CHN) |
| | | |
Date : 2012/12/14 To 2012/12/15 |
| | |
Round 1 on 2012/12/14 at 14:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 1 | GM | Koneru Humpy | 0 | 1 - 0 | 0 | GM | Zhao Xue | 9 |
2 | 10 | IM | Zatonskih Anna | 0 | 0 - 1 | 0 | GM | Yifan Hou | 2 |
3 | 3 | GM | Lahno Kateryna | 0 | 1 - 0 | 0 | GM | Zhu Chen | 11 |
4 | 12 | IM | Paehtz Elisabeth | 0 | ½ - ½ | 0 | GM | Stefanova Antoaneta | 4 |
5 | 5 | GM | Muzychuk Anna | 0 | 1 - 0 | 0 | GM | Cmilyte Viktorija | 13 |
6 | 14 | GM | Danielian Elina | 0 | 0 - 1 | 0 | GM | Kosteniuk Alexandra | 6 |
7 | 7 | GM | Cramling Pia | 0 | 1 - 0 | 0 | GM | Socko Monika | 15 |
8 | 16 | IM | Khotenashvili Bela | 0 | 0 - 1 | 0 | GM | Harika Dronavalli | 8 |
|
Round 2 on 2012/12/14 at 15:15 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 6 | GM | Kosteniuk Alexandra | 1 | ½ - ½ | 1 | GM | Koneru Humpy | 1 |
2 | 2 | GM | Yifan Hou | 1 | 1 - 0 | 1 | GM | Muzychuk Anna | 5 |
3 | 8 | GM | Harika Dronavalli | 1 | 0 - 1 | 1 | GM | Lahno Kateryna | 3 |
4 | 4 | GM | Stefanova Antoaneta | ½ | ½ - ½ | 1 | GM | Cramling Pia | 7 |
5 | 9 | GM | Zhao Xue | 0 | 0 - 1 | ½ | IM | Paehtz Elisabeth | 12 |
6 | 15 | GM | Socko Monika | 0 | ½ - ½ | 0 | IM | Zatonskih Anna | 10 |
7 | 11 | GM | Zhu Chen | 0 | 1 - 0 | 0 | GM | Danielian Elina | 14 |
8 | 13 | GM | Cmilyte Viktorija | 0 | ½ - ½ | 0 | IM | Khotenashvili Bela | 16 |
|
Round 3 on 2012/12/14 at 16:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 3 | GM | Lahno Kateryna | 2 | 0 - 1 | 2 | GM | Yifan Hou | 2 |
2 | 1 | GM | Koneru Humpy | 1½ | 1 - 0 | 1½ | GM | Cramling Pia | 7 |
3 | 12 | IM | Paehtz Elisabeth | 1½ | ½ - ½ | 1½ | GM | Kosteniuk Alexandra | 6 |
4 | 8 | GM | Harika Dronavalli | 1 | ½ - ½ | 1 | GM | Stefanova Antoaneta | 4 |
5 | 5 | GM | Muzychuk Anna | 1 | 1 - 0 | 1 | GM | Zhu Chen | 11 |
6 | 10 | IM | Zatonskih Anna | ½ | 0 - 1 | ½ | GM | Cmilyte Viktorija | 13 |
7 | 16 | IM | Khotenashvili Bela | ½ | 0 - 1 | ½ | GM | Socko Monika | 15 |
8 | 14 | GM | Danielian Elina | 0 | 1 - 0 | 0 | GM | Zhao Xue | 9 |
|
Round 4 on 2012/12/14 at 17:45 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 2 | GM | Yifan Hou | 3 | ½ - ½ | 2½ | GM | Koneru Humpy | 1 |
2 | 6 | GM | Kosteniuk Alexandra | 2 | 0 - 1 | 2 | GM | Lahno Kateryna | 3 |
3 | 12 | IM | Paehtz Elisabeth | 2 | ½ - ½ | 2 | GM | Muzychuk Anna | 5 |
4 | 4 | GM | Stefanova Antoaneta | 1½ | 1 - 0 | 1½ | GM | Cmilyte Viktorija | 13 |
5 | 7 | GM | Cramling Pia | 1½ | 1 - 0 | 1½ | GM | Harika Dronavalli | 8 |
6 | 15 | GM | Socko Monika | 1½ | 0 - 1 | 1 | GM | Danielian Elina | 14 |
7 | 11 | GM | Zhu Chen | 1 | ½ - ½ | ½ | IM | Zatonskih Anna | 10 |
8 | 9 | GM | Zhao Xue | 0 | 1 - 0 | ½ | IM | Khotenashvili Bela | 16 |
|
Round 5 on 2012/12/15 at 14:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 4 | GM | Stefanova Antoaneta | 2½ | ½ - ½ | 3½ | GM | Yifan Hou | 2 |
2 | 1 | GM | Koneru Humpy | 3 | 1 - 0 | 3 | GM | Lahno Kateryna | 3 |
3 | 5 | GM | Muzychuk Anna | 2½ | ½ - ½ | 2½ | GM | Cramling Pia | 7 |
4 | 14 | GM | Danielian Elina | 2 | 0 - 1 | 2½ | IM | Paehtz Elisabeth | 12 |
5 | 8 | GM | Harika Dronavalli | 1½ | 0 - 1 | 2 | GM | Kosteniuk Alexandra | 6 |
6 | 13 | GM | Cmilyte Viktorija | 1½ | 1 - 0 | 1½ | GM | Zhu Chen | 11 |
7 | 9 | GM | Zhao Xue | 1 | 0 - 1 | 1½ | GM | Socko Monika | 15 |
8 | 10 | IM | Zatonskih Anna | 1 | 1 - 0 | ½ | IM | Khotenashvili Bela | 16 |
|
Round 6 on 2012/12/15 at 15:15 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 2 | GM | Yifan Hou | 4 | 0 - 1 | 3½ | IM | Paehtz Elisabeth | 12 |
2 | 1 | GM | Koneru Humpy | 4 | 0 - 1 | 3 | GM | Stefanova Antoaneta | 4 |
3 | 3 | GM | Lahno Kateryna | 3 | 1 - 0 | 3 | GM | Cramling Pia | 7 |
4 | 6 | GM | Kosteniuk Alexandra | 3 | 0 - 1 | 3 | GM | Muzychuk Anna | 5 |
5 | 15 | GM | Socko Monika | 2½ | 1 - 0 | 2½ | GM | Cmilyte Viktorija | 13 |
6 | 14 | GM | Danielian Elina | 2 | ½ - ½ | 2 | IM | Zatonskih Anna | 10 |
7 | 8 | GM | Harika Dronavalli | 1½ | 0 - 1 | 1 | GM | Zhao Xue | 9 |
8 | 16 | IM | Khotenashvili Bela | ½ | ½ - ½ | 1½ | GM | Zhu Chen | 11 |
|
Round 7 on 2012/12/15 at 16:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 12 | IM | Paehtz Elisabeth | 4½ | 0 - 1 | 4 | GM | Koneru Humpy | 1 |
2 | 4 | GM | Stefanova Antoaneta | 4 | 0 - 1 | 4 | GM | Lahno Kateryna | 3 |
3 | 5 | GM | Muzychuk Anna | 4 | 1 - 0 | 3½ | GM | Socko Monika | 15 |
4 | 7 | GM | Cramling Pia | 3 | 0 - 1 | 4 | GM | Yifan Hou | 2 |
5 | 10 | IM | Zatonskih Anna | 2½ | 0 - 1 | 3 | GM | Kosteniuk Alexandra | 6 |
6 | 13 | GM | Cmilyte Viktorija | 2½ | 0 - 1 | 2 | GM | Zhao Xue | 9 |
7 | 16 | IM | Khotenashvili Bela | 1 | 0 - 1 | 2½ | GM | Danielian Elina | 14 |
8 | 11 | GM | Zhu Chen | 2 | ½ - ½ | 1½ | GM | Harika Dronavalli | 8 |
|
| |
| |