SportAccord World Mind Games (Men Rapid) |
| | Beijing, China |
| | |
Organizer(s) : Beijng Olympic Development Agency |
| | Tournament Director : IO Geoffrey Borg (MLT) |
| | Chiefarbiter : IA Panagiotis Nikolopoulos (GRE) |
| | Arbiter : IA Anastasia Sorokina (AUS), IA Zhang Jilin (CHN) |
| | | |
Date : 2012/12/14 To 2012/12/15 |
| | |
Round 1 on 2012/12/14 at 14:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 1 | GM | Karjakin Sergey | 0 | 0 - 1 | 0 | GM | Leko Peter | 9 |
2 | 10 | GM | Morozevich Alexander | 0 | ½ - ½ | 0 | GM | Aronian Levon | 2 |
3 | 3 | GM | Grischuk Alexander | 0 | ½ - ½ | 0 | GM | Giri Anish | 11 |
4 | 12 | GM | Jobava Baadur | 0 | 0 - 1 | 0 | GM | Kamsky Gata | 4 |
5 | 5 | GM | Mamedyarov Shakhriyar | 0 | 0 - 1 | 0 | GM | Fressinet Laurent | 13 |
6 | 14 | GM | Bologan Viktor | 0 | 0 - 1 | 0 | GM | Nakamura Hikaru | 6 |
7 | 7 | GM | Radjabov Teimour | 0 | ½ - ½ | 0 | GM | Wang Hao | 15 |
8 | 16 | GM | Ding Liren | 0 | 1 - 0 | 0 | GM | Ivanchuk Vassily | 8 |
|
Round 2 on 2012/12/14 at 15:15 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 4 | GM | Kamsky Gata | 1 | 1 - 0 | 1 | GM | Leko Peter | 9 |
2 | 6 | GM | Nakamura Hikaru | 1 | 1 - 0 | 1 | GM | Ding Liren | 16 |
3 | 13 | GM | Fressinet Laurent | 1 | ½ - ½ | ½ | GM | Grischuk Alexander | 3 |
4 | 2 | GM | Aronian Levon | ½ | ½ - ½ | ½ | GM | Radjabov Teimour | 7 |
5 | 11 | GM | Giri Anish | ½ | 1 - 0 | ½ | GM | Morozevich Alexander | 10 |
6 | 15 | GM | Wang Hao | ½ | ½ - ½ | 0 | GM | Karjakin Sergey | 1 |
7 | 12 | GM | Jobava Baadur | 0 | 1 - 0 | 0 | GM | Mamedyarov Shakhriyar | 5 |
8 | 8 | GM | Ivanchuk Vassily | 0 | 0 - 1 | 0 | GM | Bologan Viktor | 14 |
|
Round 3 on 2012/12/14 at 16:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 6 | GM | Nakamura Hikaru | 2 | 1 - 0 | 2 | GM | Kamsky Gata | 4 |
2 | 13 | GM | Fressinet Laurent | 1½ | 1 - 0 | 1½ | GM | Giri Anish | 11 |
3 | 14 | GM | Bologan Viktor | 1 | ½ - ½ | 1 | GM | Aronian Levon | 2 |
4 | 3 | GM | Grischuk Alexander | 1 | ½ - ½ | 1 | GM | Jobava Baadur | 12 |
5 | 7 | GM | Radjabov Teimour | 1 | 0 - 1 | 1 | GM | Ding Liren | 16 |
6 | 9 | GM | Leko Peter | 1 | ½ - ½ | 1 | GM | Wang Hao | 15 |
7 | 1 | GM | Karjakin Sergey | ½ | ½ - ½ | ½ | GM | Morozevich Alexander | 10 |
8 | 5 | GM | Mamedyarov Shakhriyar | 0 | 0 - 1 | 0 | GM | Ivanchuk Vassily | 8 |
|
Round 4 on 2012/12/14 at 17:45 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 2 | GM | Aronian Levon | 1½ | ½ - ½ | 3 | GM | Nakamura Hikaru | 6 |
2 | 4 | GM | Kamsky Gata | 2 | ½ - ½ | 2½ | GM | Fressinet Laurent | 13 |
3 | 16 | GM | Ding Liren | 2 | 1 - 0 | 1½ | GM | Jobava Baadur | 12 |
4 | 15 | GM | Wang Hao | 1½ | 0 - 1 | 1½ | GM | Grischuk Alexander | 3 |
5 | 9 | GM | Leko Peter | 1½ | 1 - 0 | 1½ | GM | Bologan Viktor | 14 |
6 | 11 | GM | Giri Anish | 1½ | 0 - 1 | 1 | GM | Radjabov Teimour | 7 |
7 | 8 | GM | Ivanchuk Vassily | 1 | 0 - 1 | 1 | GM | Karjakin Sergey | 1 |
8 | 10 | GM | Morozevich Alexander | 1 | 1 - 0 | 0 | GM | Mamedyarov Shakhriyar | 5 |
|
Round 5 on 2012/12/15 at 14:00 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 6 | GM | Nakamura Hikaru | 3½ | 0 - 1 | 3 | GM | Fressinet Laurent | 13 |
2 | 16 | GM | Ding Liren | 3 | 1 - 0 | 2½ | GM | Leko Peter | 9 |
3 | 3 | GM | Grischuk Alexander | 2½ | 1 - 0 | 2½ | GM | Kamsky Gata | 4 |
4 | 1 | GM | Karjakin Sergey | 2 | 1 - 0 | 2 | GM | Aronian Levon | 2 |
5 | 7 | GM | Radjabov Teimour | 2 | 0 - 1 | 2 | GM | Morozevich Alexander | 10 |
6 | 12 | GM | Jobava Baadur | 1½ | 1 - 0 | 1½ | GM | Giri Anish | 11 |
7 | 8 | GM | Ivanchuk Vassily | 1 | ½ - ½ | 1½ | GM | Wang Hao | 15 |
8 | 14 | GM | Bologan Viktor | 1½ | 0 - 1 | 0 | GM | Mamedyarov Shakhriyar | 5 |
|
Round 6 on 2012/12/15 at 15:15 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 13 | GM | Fressinet Laurent | 4 | ½ - ½ | 4 | GM | Ding Liren | 16 |
2 | 3 | GM | Grischuk Alexander | 3½ | 0 - 1 | 3½ | GM | Nakamura Hikaru | 6 |
3 | 4 | GM | Kamsky Gata | 2½ | 1 - 0 | 3 | GM | Karjakin Sergey | 1 |
4 | 10 | GM | Morozevich Alexander | 3 | 1 - 0 | 2½ | GM | Jobava Baadur | 12 |
5 | 9 | GM | Leko Peter | 2½ | 0 - 1 | 2 | GM | Radjabov Teimour | 7 |
6 | 2 | GM | Aronian Levon | 2 | ½ - ½ | 1½ | GM | Ivanchuk Vassily | 8 |
7 | 15 | GM | Wang Hao | 2 | 1 - 0 | 1½ | GM | Bologan Viktor | 14 |
8 | 5 | GM | Mamedyarov Shakhriyar | 1 | 0 - 1 | 1½ | GM | Giri Anish | 11 |
|
Round 7 on 2012/12/15 at 16:30 |
| | |
Bo. | SNo. | | Name | Pts | Res. | Pts | | Name | SNo. |
1 | 6 | GM | Nakamura Hikaru | 4½ | 1 - 0 | 4 | GM | Morozevich Alexander | 10 |
2 | 16 | GM | Ding Liren | 4½ | 0 - 1 | 3½ | GM | Grischuk Alexander | 3 |
3 | 1 | GM | Karjakin Sergey | 3 | 0 - 1 | 4½ | GM | Fressinet Laurent | 13 |
4 | 7 | GM | Radjabov Teimour | 3 | 1 - 0 | 3½ | GM | Kamsky Gata | 4 |
5 | 11 | GM | Giri Anish | 2½ | ½ - ½ | 3 | GM | Wang Hao | 15 |
6 | 8 | GM | Ivanchuk Vassily | 2 | 0 - 1 | 2½ | GM | Leko Peter | 9 |
7 | 12 | GM | Jobava Baadur | 2½ | 1 - 0 | 1½ | GM | Bologan Viktor | 14 |
8 | 5 | GM | Mamedyarov Shakhriyar | 1 | 1 - 0 | 2½ | GM | Aronian Levon | 2 |
|
| |
| |